Comic Book Grading – How to Grade a Comic Book

Comic book grading is used to determine the value of individual comic books. It is inevitable that your comic book will become worn and tattered if you don’t take care of it properly.
When this happens, the comic is not worth as much. If you want to buy or sell comic books, you should understand how the grading system works.
Of course, the better the condition of your comic book, the more money it will bring. The different grades range from poor to mint condition. Always bag, board, and store your comics so that they will always stay in mint condition.
The grade doesn’t just come from one area. Comic book grading examines the book as a whole. There are certain steps you or others have to take in order to determine the worth of a comic book. Missing one of these stops could mean that you over or undervalue how much the comic is worth.
First, check all of the pages. If there are any rips or discolorations there, you’ll have to take that into consideration. Also check for any moisture or water damage, these things can also decrease the value of your comic book.
Not only do you need to check the individual pages, you’ll also need to pay close attention to the spine. The spine of the book shouldn’t show any indication that the staples or binding is coming apart in any way. Even if the pages themselves are perfect, an imperfect spine can wreck the value of your comic.
In addition to the spine, the cover is also very important. The cover is the first thing you see, so it is essential to include it in your comic book grading. This part is the most easily torn or discolored as it is most open and available to outside elements.
If you have a comic that can be considered to be in mint condition, it’s very possible that you have a gold mine on your hands. The very best thing you can do is maintain this good condition.
Then, you can decide if you’d rather sell it straight away or determine if you want to wait and see if the value increases even more.
Or course, most comic books for sale are either in Very Fine or Near Mint condition. These may have some small flaws that are acceptable to most people.
If you have a comic in fair or poor condition, it’s not likely to bring in much money unless it’s an extremely rare title.
The complete grades listing is:
Mint, Near Mint/Mint, Near Mint, Very Fine/Near Mint, Very Fine, Fine/Very Fine, Fine, Very Good, Fine, Very Good, Good/Very Good, Good, Fair/Good, Fair, and Poor.
Make sure you thoroughly check the comic book grading system of any comic seller you’re interested in. Also, always present an accurate description to anyone you’re selling to as well.
If you understand the grading system, you’ll be well on your way to selling and buying comic books.
| US $6.82 End Date: Friday Jul-30-2010 20:25:00 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:25:05 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:25:10 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:25:35 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:25:37 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:25:43 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:25:46 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $7.35 End Date: Friday Jul-30-2010 20:25:50 PDT Buy It Now for only: US $7.35 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:25:57 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $7.35 End Date: Friday Jul-30-2010 20:26:02 PDT Buy It Now for only: US $7.35 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:26:04 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $7.35 End Date: Friday Jul-30-2010 20:26:06 PDT Buy It Now for only: US $7.35 Buy it now | Add to watch list |
| US $16.38 End Date: Friday Jul-30-2010 20:26:32 PDT Buy It Now for only: US $16.38 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:29:00 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:29:28 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:29:34 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $7.35 End Date: Friday Jul-30-2010 20:29:35 PDT Buy It Now for only: US $7.35 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:30:38 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $6.82 End Date: Friday Jul-30-2010 20:30:44 PDT Buy It Now for only: US $6.82 Buy it now | Add to watch list |
| US $7.35 End Date: Friday Jul-30-2010 20:30:48 PDT Buy It Now for only: US $7.35 Buy it now | Add to watch list |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=46669a26-ca43-44bf-9736-d25217ba01cb)